UK Online's fastest broadband, and lowest prices, are available in most urban areas.
![]()
County |
Town |
Exchange name |
Live/Planned |
Bath and North East |
Bath | Kingsmead | |
Bedfordshire |
Bedford | Bedford | |
| Luton | Luton | ||
Berkshire |
Bracknell | Bracknell | |
| Maidenhead | Maidenhead | ||
| Newbury | Newbury | ||
| Reading | Reading Central | ||
| Reading | Reading South | ||
| Windsor | Windsor | ||
| Wokingham | Wokingham | ||
Bristol |
Bristol | West | |
| Bristol | Kingswood | ||
| Bristol | Bristol Redcliffe | ||
| Bristol | South | ||
| Bristol | Bedminister | ||
Buckinghamshire |
Aylesbury | Aylesbury | |
| Beaconsfield | Beaconsfield | ||
| High Wycombe | High Wycombe | ||
| Milton Keynes | Bradwell Abbey | ||
| Milton Keynes | Milton Keynes | ||
| Slough | Slough Main | ||
Cambridgeshire |
Cambridge | Cambridge | |
Cheshire |
Altrincham | Altrincham | |
| Stockport | Stockport | ||
| Warrington | Warrington | ||
Cleveland |
Middlesbrough | Middlesbrough | |
| Stockton On Tees | Stockton | ||
County Durham |
Darlington | Darlington | |
Cumbria |
Carlisle | Carlisle | |
Derbyshire |
Chesterfield | Chesterfield | |
| Derby | Derby | ||
| Ilkeston | Ilkeston | ||
East Sussex |
Brighton | Kemptown | |
| Eastbourne | Eastbourne | ||
| Hove | Hove | ||
| Lewes | Lewes | ||
Essex |
Barking | Barking | |
| Brentwood | Brentwood | ||
| Chelmsford | Chelmsford | ||
| Romford | Romford | ||
Gloucestershire |
Cheltenham | Cheltenham | |
| Gloucester | Gloucester | ||
Greater Manchester |
Bolton | Bolton | |
| Manchester | Sale | ||
| Manchester | Manchester Central | ||
| Manchester | Rusholme | ||
| Manchester | Manchester Blackfriars | ||
| Manchester | Trafford Manchester | ||
| Manchester | Eccles | ||
| Manchester | Ardwick | ||
Hampshire |
Aldershot | Aldershot | |
| Basingstoke | Basingstoke | ||
Hertfordshire |
Borehamwood | Elstree | |
| Hemel Hempstead | Hemel Hempstead | ||
| St. Albans | St Albans | ||
| Watford | Watford | ||
Kent |
Bromley | Bromley | |
| Orpington | Orpington | ||
Lanarkshire |
Glasgow | Western | |
| Glasgow | East Kilbride | ||
| Glasgow | Bridgeton | ||
| Glasgow | South | ||
| Glasgow | Glasgow Douglas | ||
| Glasgow | Glasgow Central | ||
| Glasgow | Halfway | ||
Lancashire |
Ashton-Under-Lyne | Ashton | |
| Blackburn | Blackburn | ||
| Bolton | Farnworth | ||
| Bury | Bury | ||
| Oldham | Oldham | ||
| Rochdale | Rochdale | ||
| Wigan | Wigan | ||
Leicestershire |
Hinckley | Hinckley | |
| Leicester | St Barnabas | ||
| Leicester | Montfort | ||
| Leicester | Leicester Central | ||
London |
London | Battersea | |
| London | Wimbledon | ||
| London | Crouch End | ||
| London | Wandsworth | ||
| London | Ealing | ||
| London | Chiswick | ||
| London | Deptford | ||
| London | Shepherds Bush | ||
| London | Kingsland Green | ||
| London | Paddington | ||
| London | Merton Park | ||
| London | Bayswater | ||
| London | Perivale | ||
| London | Canonbury | ||
| London | Maida Vale | ||
| London | Lords | ||
| London | Parsons Green | ||
| London | South Kensington | ||
| London | W Kensington | ||
| London | Hampstead | ||
| London | Belgravia | ||
| London | Moorgate | ||
| London | Mayfair | ||
| London | Brixton | ||
| London | Nine Elms | ||
| London | Leytonstone | ||
| London | Putney | ||
| London | Poplar | ||
| London | Kentish Town | ||
| London | Fulham | ||
| London | Golders Green | ||
| London | Primrose Hill | ||
| London | Acton | ||
| London | Hackney | ||
| London | Earls Court | ||
| London | Hammersmith | ||
| London | North Finchley | ||
| London | Wapping | ||
| London | Kensington Gardens | ||
| London | Covent Garden | ||
| London | Bermondsey | ||
| London | Cricklewood | ||
| London | Vauxhall | ||
| London | Kensal Green | ||
| London | Lower Holloway | ||
| London | Greenwich | ||
| London | Pimlico | ||
| London | Chelsea | ||
| London | Hendon | ||
| London | North Paddington | ||
| London | Willesden | ||
| London | Harlesden | ||
| London | Marylebone | ||
| London | Holborn | ||
| London | Westminster | ||
| London | Whitehall | ||
| London | Stratford | ||
| London | Finchley | ||
| London | Kings Cross | ||
| London | Colindale | ||
| London | Southwark | ||
| London | Sloane Square | ||
| London | Bloomsbury | ||
| London | Soho | ||
| London | Monument | ||
| London | Tottenham | ||
| London | Shoreditch | ||
| London | Fleet | ||
| London | Woodstreet | ||
| London | Euston | ||
| London | Clerkenwell | ||
| London | Bishopsgate | ||
| London | Southbank | ||
| London | Faraday | ||
Merseyside |
Birkenhead | Birkenhead | |
| Bootle | Bootle | ||
| Liverpool | Central Liverpool | ||
| Liverpool | Royal Liverpool | ||
| Wallasey | Wallasey | ||
Middlesex |
Edgware | Edgware | |
| Enfield | Ponders End | ||
| Harrow | Harrow | ||
| Harrow | South Harrow | ||
| Hayes | Hayes North | ||
| Hounslow | Hounslow | ||
| Isleworth | Isleworth | ||
| Southall | Southall | ||
| Twickenham | Twickenham | ||
| Uxbridge | Uxbridge | ||
| Wembley | Wembley | ||
Midlothian |
Edinburgh | Waverley | |
| Edinburgh | Fountainbridge | ||
| Edinburgh | Leith | ||
| Edinburgh | |||
Nottinghamshire |
Mansfield | Mansfield | |
| Nottingham | Nottingham Longbow | ||
| Nottingham | Basford | ||
Oxfordshire |
Henley On Thames | Henley on Thames | |
Renfrewshire |
Paisley | Paisley | |
Somerset |
Taunton | Taunton | |
South Yorkshire |
Rotherham | Rotherham | |
| Sheffield | Wadsley Bridge | ||
| Sheffield | Sharrow | ||
| Sheffield | Attercliffe | ||
| Sheffield | Sheffield | ||
Staffordshire |
Newcastle | Newcaslte (Under Lyme) | |
| Newcastle | Dimsdale | ||
| Stoke-On-Trent | Longton | ||
| Stoke-On-Trent | Stoke-on-Trent | ||
| Stoke-On-Trent | Burslem | ||
| Wolverhampton | Wolverhampton | ||
Surrey |
Camberley | Camberley | |
| Chertsey | Chertsey | ||
| Croydon | Croydon | ||
| Croydon | Thorton Heath | ||
| Guildford | Guildford | ||
| Kingston Upon Thames | Kingston | ||
| Leatherhead | Leatherhead | ||
| Mitcham | Mitcham | ||
| Richmond | Richmond | ||
| Sutton | Sutton Cheam | ||
| Walton-On-Thames | Walton on Thames | ||
| Weybridge | Weybridge | ||
| Woking | Woking | ||
Tyne And Wear |
Gateshead | Low Fell | |
| Newcastle Upon Tyne | Newcastle (Upon Tyne) | ||
| South Shields | South Shields | ||
| Sunderland | Sunderland | ||
Warwickshire |
Leamington Spa | Leamington Spa | |
| Nuneaton | Nuneaton | ||
West Midlands |
Birmingham | Erdington | |
| Birmingham | Edgbaston | ||
| Birmingham | Acocks Green | ||
| Birmingham | Birmingham Cen | ||
| Birmingham | Northern | ||
| Birmingham | Victoria | ||
| Birmingham | Birmingham East | ||
| Birmingham | Midlands | ||
| Birmingham | Aston Cross | ||
| Coventry | Coventry | ||
| Tipton | Tipton | ||
| Walsall | Walsall | ||
| Warley | Broadwell | ||
| Warley | Smethwick | ||
| West Bromwich | West Bromwich | ||
West Sussex |
Crawley | Crawley | |
| Worthing | Worthing Central | ||
West Yorkshire |
Bradford | Bradford | |
| Huddersfield | Huddersfield | ||
| Leeds | Morley | ||
| Leeds | Armley | ||
| Leeds | Hare Hills | ||
| Leeds | Hunslet | ||
| Leeds | Leeds Basinghall | ||
| Pudsey | Pudsey | ||
| Wakefield | Wakefield | ||
